![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|---|
Imported Parts
-
Imported Parts are of Limited Supply, And Will Be Removed From this Chart as they are Sold Out!
| We Accept These Major Credit Cards! |
|---|
![]() ![]() ![]() ![]() |
![]() |
| Product Description | Product # | Part Size | Price Each |
|---|---|---|---|
![]() Import Small Vinyl Bolt Cover - Tan | #IP-087 | 9/16" x 3/8" O.D. 5/16" Hole |
|
![]() Import Vinyl Bolt Cover - Brown | #IP-086 | 11/16" x 1/2" O.D. 1/4" Hole |
|
![]() Import Vinyl Bolt Cover - Sand | #IP-085 | 11/16" x 1/2" O.D. 1/4" Hole |
|
![]() Import Access Plug - Sand | #IP-088 | 7/8" x 5/8" O.D. Snaps In |
|
![]() Import Access Plug - Sand | #IP-089 | 1-3/8" x 11/16" O.D. Snaps In |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Plastic Nut Cover - Brown | #IP-077 | ||
![]() Import Plastic Nut Cover - Sand | #IP-078 | ||
![]() Import Plastic Nut Cover - Brown | #IP-079 | ||
![]() Import Plastic Nut Cover - Sand | #IP-080 | ||
| Product Description | Product # | Part Size | Price Each |
![]() Import Plastic Nut Cover / Attached Washer - Brown | #IP-081 |
This Product Has Been Sold Out, Never To Return Again! | |
![]() Import Plastic Nut Cover / Attached Washer - Grey / Brown | #IP-082 | ||
![]() Import Plastic Nut Cover / Attached Washer - Grey / Brown | #IP-083 | ||
![]() Import Plastic Nut Cover / Attached Washer - Grey / Brown | #IP-084 | ||
| Product Description | Product # | Part Size | Price Each |
![]() Import Small Plastic Rivet - White | #IP-046 | ||
![]() Import Plastic Bolt Cover - White | #IP-044 | ||
![]() Import Plastic Nut Cover - White | #IP-045 | ||
![]() Import Oval Leg Glide - White | #IP-001 | 1-1/4" x 9/16" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Oval Leg Glide - Forest Green | #IP-002 | 1-1/2" x 7/8" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Rectangle Leg Glide - White | #IP-003 | 1-1/2" x 11/16" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Oval Leg Glide - White | #IP-036 | 1-9/16" x 7/8" O.D. Glide & Tubing |
|
![]() Import Oval Leg Glide - White | #IP-048 | 2-1/4" x 1" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Rectangle End Cap - Grey / Brown | #IP-070 | 2" x 1" O.D. End Cap & Tubing |
|
![]() Import Rectangle End Cap - Tan | #IP-071 | 2" x 1" O.D. End Cap & Tubing |
|
![]() Import Rectangle End Cap - Brown | #IP-072 | 2" x 1" O.D. End Cap & Tubing |
|
![]() Import Rectangle End Cap - Sand | #IP-073 | 2" x 1" O.D. End Cap & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Oval Leg Glide - Sand | #IP-004 | 1-15/16" x 5/8" O.D. Glide & Tubing |
|
![]() Import Oval Leg Glide - White | #IP-005 | 1-15/16" x 5/8" O.D. Glide & Tubing |
|
![]() Import Rectangle Leg Glide - Forest Green | #IP-006 | 1-15/16" x 11/16" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Rectangle Leg Glide - White | #IP-007 | 1-15/16" x 11/16" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Rectangle Leg Glide - White | #IP-035 | 2" x 13/16" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Slanted Leg Glide - White | #IP-008 | 2-3/8" x 9/16" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - White | #IP-009 | 2-3/8" x 9/16" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Rectangle Leg Glide - Grey / Brown | #IP-053 | 2-9/16" x 3/4" O.D. Glide & Tubing |
|
![]() Import Rectangle Leg Glide - Brown | #IP-093 | 2-9/16" x 3/4" O.D. Glide & Tubing |
|
![]() Import Rectangle Leg Glide - Sand | #IP-054 | 2-9/16" x 3/4" O.D. Glide & Tubing |
|
![]() Import Rectangle Leg Glide - Sand | #IP-055 | 2-11/16" x 5/8" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Cat-Eye Oval Leg Glide - Forest Green | #IP-094 | 2-7/16" x 9/16" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - White | #IP-095 | 2-7/16" x 9/16" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - Vanilla | #IP-010 | 2-7/16" x 9/16" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Cat-Eye Oval Leg Glide - Baby Blue | #IP-011 | 2-7/16" x 9/16" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Cat-Eye Oval Leg Glide - Forest Green | #IP-012 | 3-1/4" x 5/8" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - White | #IP-013 | 3-1/4" x 5/8" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - Baby Blue | #IP-014 | 3-1/4" x 5/8" O.D. Glide & Tubing |
|
![]() Import Cat-Eye Oval Leg Glide - Army Green | #IP-015 | 3" x 9/16" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Oval End Cap - Grey / Brown | #IP-067 | 2-15/16" x 1-7/16" O.D. End Cap & Tubing |
|
![]() Import Oval End Cap - Brown | #IP-068 | 2-15/16" x 1-7/16" O.D. End Cap & Tubing |
|
![]() Import Oval End Cap - Sand | #IP-069 | 2-15/16" x 1-7/16" O.D. End Cap & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Triangle Leg Glide - White | #IP-047 | 2-1/8" x 1-3/16" O.D. Glide & Tubing |
|
![]() Import Triangle Leg Glide - White | #IP-041 | 2-7/16" x 1-1/16" O.D. Glide & Tubing |
|
![]() Import Rectangle Leg Glide - White | #IP-042 | 2-7/8" x 5/8" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Swing Spacer Clip - Sand | #IP-056 | 2-3/8" x 1-15/16" O.D. Bolt Not Included |
|
![]() Import Swing Adjustment Knob - Sand | #IP-057 | ||
![]() Import Swing Spacer Clip - Brown | #IP-058 | 2-3/8" x 1-15/16" O.D. Bolt Not Included |
|
![]() Import Swing Adjustment Knob - Brown | #IP-059 | ||
| Product Description | Product # | Part Size | Price Each |
![]() Import Pass-Through Cover - Grey / Brown | #IP-063 | 1-1/4" x 1-1/4" O.D. 3/8" Hole |
|
![]() Import Pass-Through Cover -Brown | #IP-091 | 1-1/4" x 1-1/4" O.D. 3/8" Hole |
|
![]() Import Pass-Through Cover -Tan | #IP-064 | 1-1/4" x 1-1/4" O.D. 3/8" Hole |
|
![]() Import Pass-Through Cover -Sand | #IP-092 | 1-1/4" x 1-1/4" O.D. 3/8" Hole |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Pass-Through Cover - Brown | #IP-065 | 1-7/16" x 1-1/4" O.D. 3/8" Hole |
|
![]() Import Pass-Through Cover - Sand | #IP-066 | 1-7/16" x 1-1/4" O.D. 3/8" Hole |
|
![]() Import Plastic Bushing - White | #IP-097 | 1" x 1-1/8" O.D. 1/2" Hole |
|
![]() Import Rubber Bushing - Black | #IP-098 | 1-1/8" x 3/4" O.D. 1/2" Hole |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Sled Glide - White | #IP-043 | 2-1/4" x 15/16" O.D. Base Of Glide |
|
![]() Import Table Rim Clip - Opaque | #IP-074 | 1-3/4"-Wide 1-5/8"-High |
|
![]() Import Table Rim Clip - Opaque | #IP-018 | 1-3/4"-Wide 1-1/4"-High |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Support Guide - White | #IP-019 | 1"-Wide 1-7/8"-High |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Table Rim Guard - White | #IP-021 | 1-3/4"-Wide O.D. 1-1/4"-High O.D. Oval Receptacle 1-1/2" x 3/4" I.D. |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Table Rim Guard - White | #IP-090 | 2-3/16"-Wide O.D. 1-5/8"-High O.D. Oval Receptacle 2" x 5/8" I.D. |
|
![]() Import Table Rim Guard - White | #IP-040 | 2-11/16"-Wide O.D. 1-5/8"-High O.D. Oval Receptacle 2-1/2" x 1/2" I.D. |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Adjust Bar Protector - White | #IP-076 | 2-7/16" x 1-1/8" O.D. Fits 7/8" & 1" O.D. Tube |
|
![]() Import Stem Bumper - White | #IP-022 | 15/16" Diameter 1/4" Stem |
|
![]() Import Outside Leg Cap - Black | #IP-023 | 5/8" I.D. Glide & Leg |
|
![]() Import Outside Leg Cap - Blue | #IP-024 | 7/8" I.D. Glide & Leg |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Swing Adjustment Lobe - Brown | #IP-075 | 2" x 1" O.D. 3/8" Hole |
|
![]() Import Pass-Through End Cap - Grey / Brown | #IP-060 | 1" O.D. End Cap & Tubing |
|
![]() Import Pass-Through End Cap - Sand | #IP-061 | 1" O.D. End Cap & Tubing |
|
![]() Import Multi-Gauge Insert - Grey / Brown | #IP-062 | 1-3/16" O.D. Glide & Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Multi-Gauge Insert - Black | #IP-025 | 1" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
![]() Import Multi-Gauge Insert - Forest Green | #IP-026 | 1" O.D. Glide & Tubing |
|
![]() Import Multi-Gauge Insert - White | #IP-027 | 1-1/4" O.D. Glide & Tubing |
|
![]() Import Multi-Gauge Insert - Black | #IP-028 | 1-1/4" O.D. Glide & Tubing |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Glass Top Table Hole Ring Set - Clear | #IP-050 | Fits 2-1/4" Hole Threads Togather |
This Product Has Been Sold Out, Never To Return Again! |
![]() Glass Top Table Hole Ring Set - Clear | #IP-051 | Fits 2-1/4" Hole Table Ring & Plug |
This Product Has Been Sold Out, Never To Return Again! |
![]() Glass Top Table Hole Ring Set - Clear | #IP-052 | Fits 2-1/4" Hole Table Ring & Plug |
This Product Has Been Sold Out, Never To Return Again! |
| Product Description | Product # | Part Size | Price Each |
![]() Import Table Leg Spreader - Forest Green | #IP-029 CHINA | 7-1/4" Diameter 1-3/4" Umbrella Hole |
|
![]() Import Table Leg Spreader - Sand | #IP-030 TAIWAN | 7-1/4" Diameter 1-3/4" Umbrella Hole |
|
![]() Import Table Leg Spreader - White | #IP-049 TAIWAN | 7-1/4" Diameter 1-3/4" Umbrella Hole |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Table Hardware Kit | #IP-031 | Instruction Sheet (2) Wrenches (12) - 1-1/2" Bolts, Nuts, & Washers (12) - Bolt & Nut Covers (4) - Glass Bumpers (1) - Plastic Hole Ring For 2-1/4" Hole |
|
![]() Import Table Hardware Kit | #IP-032 | Instruction Sheet (2) - Wrenches (8) - 1-3/4" Bolts, 5/8" Bolts, & Nuts (8) - Bolt Covers (16) - Nut Covers (12) - Glass Bumpers (1) - Plastic Hole Ring For 2-1/4" Hole |
|
| Product Description | Product # | Part Size | Price Each |
![]() Import Table Hardware Kit - Baby Blue | #IP-034 | Instruction Sheet (2) Wrenches (8) - 1-1/2" Bolts & Nuts (8) - Bolt & Nut Covers (4) - Glass Bumpers (4) - Leg Supports (1) - Plastic Hole Ring For 2-1/4" Hole |
|
![]() Import Table Hardware Kit - White | #IP-033 | Instruction Sheet (2) Wrenches (8) - 1-1/2" Bolts & Nuts (8) - Bolt & Nut Covers (4) - Glass Bumpers (4) - Leg Supports (1) - Plastic Hole Ring For 2-1/4" Hole |
|
| Product Description | Product # | Part Size | Price Each |
*** WE SHIP ONLY GROUND ***
| This Property Belongs Solely To D & J Patio Furniture & Repair. | All Rights Reserved, |